Harmonogram
Program konferencji
Harmonogram konferencji SMICS-2026 oraz pełna lista prezentacji.
Przegląd programu
24 September 2026
- 8.00–10.00Registration
- 10.00–11.00Opening of conference
- 11.00–13.00Plenary reports
- 13.00–14.00Coffee break, Dinner
- 14.00–17.00Parallel working Tracks and workshops groups
- 17.00–19.00Welcome Party
25 September 2026
- 9.00–10.00Coffee break, Networking
- 10.00–13.00Parallel working Tracks and workshops groups
- 13.00Presentation of certificates
26 September 2026
- 9.00–12.00Departure of participants
Otwarcie konferencji
8.00–10.00
Rejestracja
Główny budynek Uniwersytetu Komisji Edukacji Narodowej, ul. Podchorążych 2, Kraków — hol przed salą A1
Prowadzący:
SEMENOV S. – University of the National Education Commission, Krakow, Poland
VENHERSKYI P. – Ivan Franko National University of Lviv, Ukraine
Przemówienia powitalne
- 10:05–10:10
BAK W. — Deputy Rector of the University of the National Education Commission, Krakow, Poland
Innovative programs of the University of the National Education Commission
- 10:10–10:15
BUHRII O. — Vice-Rector for Research, Teaching, Social and Humanitarian Development, Ivan Franko National University of Lviv, Ukraine
Ivan Franko National University of Lviv: tradition and innovation
- 10:15–10:20
NOVIKOV O. — Director of the Educational and Scientific Physics and Technology Institute, Igor Sikorsky Kyiv Polytechnic Institute, Ukraine
Scientific focus of the Igor Sikorsky Kyiv Polytechnic Institute
- 10:20–10:25
SHULGA V. — Rector of the State University of Information and Communication Technologies, Ukraine
Innovative programs of the State University of Information and Communication Technologies
- 10:25–10:30
TORSTENSON O. — Programme Director, Master’s Programme in Network Forensics, Halmstad University, Sweden
Innovative program Network Forensics of the Halmstad University
- 10:30–10:35
KROPYVA M. — Chief of the InfoSec department at SoftServe
Application of artificial intelligence in projects
- 10:35–10:40
UDOVYK I. — Chairman of the Sectoral Expert Council
National Agency for Quality Assurance in Education
- 10:40–10:45
VASUTA O. — Director of the Institute of Security and Information Technology, University of the National Education Commission, Krakow, Poland
Education programs of the Institute of Security and Information Technology University of the National Education Commission
Referaty plenarne
Prowadzący:
VASUTA O. – University of the National Education Commission, Poland
KOKOVSKA YA. – Ivan Franko National University of Lviv, Ukraine
ID spotkania: 335 294 349 172 73Kod dostępu: Y7AZ9iE7
- 11:00–11:20
Cybersecurity: several major challenges
Mikolaj Karpinski (Head of Department of Software Engineering, University of the National Education Commission in Krakow, Poland)
- 11:20–11:40
Dynamics of Knowledge Degradation in Recursive Language Model Ecosystems
Dmytro Lande, Viktoriia Polutsyhanova (National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”, Ukraine)
- 11:40–12:00
A Set-Theoretic Approach to Assessing Cyber-Resilience of Critical Infrastructure Facilities in Smart Regions
Oleksandr Korchenko, Anatolii Davydenko (State University of Information and Communication Technologies), Yuliia Khokhlachova (State University of Trade and Economics), Ukraine
- 12:00–12:20
Data Concealment Increasing Method Based on LDPC Codes
Sergey Dunaev, Serhii Yevseiev, Olha Korol, Vladyslav Sokol (National Technical University ‘Kharkiv Polytechnic Institute’, Ukraine)
- 12:20–12:40
The necessity of controlling artificial intelligence at the level of basic networks when expanding its application
Oleksandr Korchenko, Anatolii Davydenko, Anton Herasymenko, Olena Vysotska, Mykhailo Prygara (State University of Information and Communication Technologies, Ukraine)
- 12:40–13:00
On new postquantum stream ciphers of multivariate nature defined in terms of temporal algebraic graphs
Oleksandr Pustovit, Vasyl Ustimenko, Tymofii Svyrydenko (Royal Holloway University of London, United Kingdom)
Sesje równoległe
Cyber Defense of Communication Systems and Cloud Infrastructure, Incident Management
Prowadzący:
Valeriy Trushevskyy, Franko National University of Lviv, Ukraine
Ivan Azarov, State University of Information and Communication Technologies
Sekretarz:
Sviatoslav Zlatous, Franko National University of Lviv, Ukraine
Oleksandr Terletskyi, Franko National University of Lviv, Ukraine
ID spotkania: 317 758 669 227 058Kod dostępu: nE77Hd3q
| Prezentacja | Tytuł | Autorzy |
|---|---|---|
| Tr.1.1 | Cognitive Correlation of Cyber Threats across OSI Model Layers for Incident Response Support | Dmytro Prokopovych-Tkachenko |
| Tr.1.2 | A Blockchain-Oriented Method for Ensuring Integrity and Traceability of Cybersecurity Data | Kostiantyn Babenko |
| Tr.1.3 | Cognitive-Adaptive Protection of Government Digital Resources Based on Contextual Cyber-Risk Assessment | Borys Khrushkov |
| Tr.1.4 | Secure Hybrid Meta-Search of Cybersecurity Data for SOC Operations | Ihor Kozachenko |
| Tr.1.5 | Ground-Truth Anomaly Injection for Cloud Autoscaling: A Reproducible Evaluation Method and a Metastable Denial-of-Service Failure Mode | Pavlo O. Kudrynskyi, Maksym Sash, Oleksandr S. Zvenihorodskyi |
| Tr.1.6 | Optimization of Enterprise Information System Resource Allocation Considering Cyber Resilience Requirements | Maksym Korepanov, Viktor Sahaidak |
| Tr.1.7 | Validation of the results of automated vulnerability detection and prediction in cybersecurity systems | Vladyslav Denysiuk |
| Tr.1.8 | Cost-Efficient Mutation-Guided Fuzzing for Security Assessment of Cyber-Physical Systems Software | Anton Samoylenko, Irina Shcherbyna |
| Tr.1.9 | Cross-Day Validation of FPR-Constrained Operating Thresholds for XGBoost-Based Botnet Detection | Vladyslav Samoilenko, Sergii Gakhov |
| Tr.1.10 | Mathematical Method and Criteria for Assessing the Physical Security of Server Hardware in Cloud Services | Yevhenii Pedchenko, Yevheniia Ivanchenko, Ihor Ivanchenko, Maryna Pedchenko, Yurii Korovaichenko |
| Tr.1.11 | Autonomous Defensive Agents for Continuous Detection of AI-Powered Attacks on Educational Systems | Stepan Prokipchyn |
| Tr.1.12 | Assessing the Ability of Large Language Models to Reproduce Expert Classification of User Identification Parameters by Anonymity Levels | Ivan Azarov, Oleksandr Korchenko, Anna Korchenko, Illia Azarov |
| Tr.1.13 | Differentiated Generalization of a Random Forest-Based Malicious Process Detection Method Across Novel Attack Categories | Yurii Korovaichenko, Sergii Gakhov, Yevhenii Pedchenko |
| Tr.1.14 | An Integrated Decision-Support Loop for Cyber-Incident Neutralization in Military Command and Control: From the Evaluation Image to an Admissible Response | Hennadii Rybachok |
| Tr.1.15 | Методика виявлення фішингових електронних повідомлень на основі гібридних алгоритмів мвшинного навчання | Ігор Аверічев, Петро Поночовний |
| Tr.1.16 | Design and Development of a LoRa-Based Emergency Communication System for Remote Areas | Sandhiya T, Sarasree S, Ramadevi C |
| Tr.1.17 | Empirical Validation of an Azure-Based Data Classification Pipeline for SOC 2 Type 2 Compliance: Benchmarking Eight Large Language Models | Oleh Deineka, Oleh Harasymchuk, Yevhen Martseniuk, Andrii Partyka |
| Tr.1.18 | Set-Theoretic Approach to Automating Cyber-Resilience Assessment of Critical Infrastructure Facilities | Yuliia Khokhlachova, Kateryna Khokhlachova |
Methods of Countering Disinformation Influence and Social Engineering
Prowadzący:
Serhij Kondratiuk, State University of Information and Communication Technologies, Ukraine
Sekretarz:
Yurii Boberskyy, Franko National University of Lviv, Ukraine
Oleksandr Terletskyi, Franko National University of Lviv, Ukraine
ID spotkania: 391 499 093 421 667Kod dostępu: aW2Vb6qY
| Prezentacja | Tytuł | Autorzy |
|---|---|---|
| Tr.2.1 | A Risk-Oriented Cybersecurity Architecture for Personal Data of Socially Vulnerable Populations | Oleh Poplavskyi |
| Tr.2.2 | Velocity Features as the Structural Invariant of Card-Testing Attacks in Online Payment Systems | Yurii Kuzhii, Yurii Furgala |
| Tr.2.3 | A Cognitive Protection Model against Hybrid Cyber Attacks | Peremetchyk Danylo |
| Tr.2.4 | Mechanism of Cognitive Warfare Impact and Potential Approaches to Effective Counteraction | Dmytro Yurchyk |
| Tr.2.5 | Mechanism of Cognitive Warfare Impact and Potential Approaches to Effective Counteraction | Stanislav Shumlianskyi, Serhiy Kostyria, Volodymyr Budz |
| Tr.2.6 | Graph Centrality and Clustering Metrics for Identifyng Automated Accounts in Social Networks | Nataliia Kyrychenko |
| Tr.2.7 | Ethical and Legal Frameworks for AI Deployment in Government Analytical Systems: Neutralizing Social Engineering Threats | Andrii Salov |
| Tr.2.8 | Investigation and Testing of a Data Loss Prevention Method for LLM-Based Systems | Liliia Pushkar, Valeriy Trushevskyy |
| Tr.2.9 | Attribution, liability, and emerging norms in AI-driven cyber operations | Myron Patsai, Danylo Shcherbyna |
| Tr.2.10 | C-Classically Prime Subsemimodules and Their Application to Semigroup Action Key Exchange | Ivanna Melnyk, Andriy Andrushko |
| Tr.2.11 | Eduard B. FLEIßNER and his textbook “Handbuch der Kryptographie” | Oleg Gutik, Mykola Shcherbyna, Yurii Boberskyy |
| Tr.2.12 | Event-Driven Security Monitoring for Serverless Architectures: Behavioral Analysis of Function and Service Interactions | Sviatoslav Zlatous, Petro Venherskyi |
| Tr.2.13 | Blockchain-based data integrity verification for multi-sensor flood prediction systems | Orest Onyshchenko, Yaryna Kokovska |
| Tr.2.14 | Methods for optimizing resource allocation in cybersecurity systems | Olha Popadiuk |
| Tr.2.15 | A mathematical model for assessing the cyber resilience of an information resource with regard to input data adequacy | Oleksandra Kovalchuk, Eugenia Ivanchenko |
| Tr.2.16 | Application of Zero Trust Architecture for Access Control in Heterogeneous IoT Networks | Anton Nikitin, Serhii Zybin |
| Tr.2.17 | Predictive Cyber Threat Intelligence: Combining NLP-Based Entity Extraction with Graph Link Prediction | Yevheniia Ivanchenko, Iryna Lozova, Polina Halushka |
| Tr.2.18 | AI-Driven Cybersecurity: Challenges and Research Directions | Olga Torstensson, Dmytro Prokopovych-Tkachenko |
Security of IoT Devices, Cyber-Physical Systems Software, Technical Solutions for Information Security
Prowadzący:
Serhii Lupenko, Opole University of Technology, Poland
Vitaly Vlasov, Franko National University of Lviv, Ukraine
Mykola Shcherbyna, Franko National University of Lviv, Ukraine
Sekretarz:
Mykhailo Prygara, Franko National University of Lviv, Ukraine
Olha Popadiuk, Franko National University of Lviv, Ukraine
ID spotkania: 321 568 187 703 137Kod dostępu: Ki2mC2ah
| Prezentacja | Tytuł | Autorzy |
|---|---|---|
| Tr.3.1 | Information security and monitoring of the functioning processes of local information and communication systems | Oksana Onyshchuk |
| Tr.3.2 | A Cybersecurity Architecture for Production Data in the Digital Foundry Process | Dmytro Moroz |
| Tr.3.3 | A Methodology for Building Reproducible Cybersecurity Datasets for Internet of Things Devices | Cherkaskyi Oleksandr |
| Tr.3.4 | Digital-Twin-Referenced Physical-Layer Anomaly Detection for a 1-Bit RIS in 6G Networks | Andriy Riy, Marian Kyryk, Ivan Demydov, Serhii Zablotskyi |
| Tr.3.5 | Integration of Cgan and Federated Learning to Pro Tect Decetralized SDN Networks from Adaptive EW | Stoyko M.M., Gnidenko M.P. |
| Tr.3.6 | Multi-level protection system and access rights separation in the mobile application | Liubomyr Botseniuk, Mykhailo Rizak |
| Tr.3.7 | Adaptive Detection of Goal Conflics in Multi-Agent Smart Home Cyber-Physical Systems | Ihor Krestianinov |
| Tr.3.8 | Комбінований підхід до виділення опорних точок у стегонографії зображень | Ірина Борисенко |
| Tr.3.9 | On Modern Theoretical Aspects of the Security of Cyber-Physical Systems | Oksana Kholyavka, Nataliia Buhrii, Oleh Buhrii |
| Tr.3.10 | Адаптивний алгоритм гамування графічної інформації | Андрій Садченко, Олег Кушніренко |
| Tr.3.11 | GP4-WLTE 4G Controller Backdoor as an Example of Unauthorized Access Risks in Chinese Equipment | Mykola Shcherbyna, Petro Venherskyi |
| Tr.3.12 | Simulation of Fault Injection Attacks on a Secure Bootloader for the RISC-V Soft-IP Core (MIV_RV32) in Renode Framework | Liliia Melnychuk, Mykola Shcherbyna |
| Tr.3.13 | Mazewall: restricting application workers on Linux | Leanid Piliptsevich |
| Tr.3.14 | Modeling Cyber-Physical Consequences of Additive Attacks on the Control Channel of an Aerodynamic Levitation System | Oleksii Novikov, Mykola Ilin, Iryna Stopochkina, Volodymyr Duduladenko |
| Tr.3.15 | Modeling Critical States In Cyber System Elements Based On | Hennadii Shapovalov |
| Tr.3.16 | Integration of neural network detectors into visual odometry systems | Mykhailo Moroz |
| Tr.3.17 | A Resilience-Loss Model for Cloud-Oriented IoT Platforms with Resource-Constrained | V. I. Voitovych, R. M. Lys |
| Tr.3.18 | Block Data Encryption Using Polynomial Modified Fibonacci Matrice | Pavlo Grytsiuk, Yurii Hrytsiuk |
Cryptology and Data Security
Prowadzący:
Vladyslav Sokol, National Technical University ‘Kharkiv Polytechnic Institute’, Ukraine
Oleg Gutik, Franko National University of Lviv, Ukraine
Sekretarz:
Yuriy Kuzbyt, Franko National University of Lviv, Ukraine
Ivanna Melnyk, Franko National University of Lviv, Ukraine
ID spotkania: 367 817 250 104 574Kod dostępu: 7Vp6SD7b
| Prezentacja | Tytuł | Autorzy |
|---|---|---|
| Tr.4.1 | Secure Processing of Open Marketing Data from Retailers’ Telegram Channels: Machine Learning, Disclosure Risk, and Differential Privacy | Ihor Ponomarenko, Oleksandr Yakushev, Maryna Petchenko, Dmytro Ponomarenko |
| Tr.4.3 | A Prospective Cryptographic Transformation with High Avalanche Effects | Liudmila Kovalchuk, Serhii Yakovliev, Ihor Koriakov |
| Tr.4.4 | Modeling the Dynamics of Trust and Self-Reproduction of Distorted Knowledge in Multi-Agent Artificial Intelligence Systems | Dmytro Lande, Yuriy Danyk |
| Tr.4.5 | Generation of a Sequence of Modified Polynomial Fibonacci Matrices | Pavlo Grytsiuk, Yurii Hrytsiuk |
| Tr.4.6 | Ecosystem of Information and Digital Security of the National Economy within the Concept of Protecting the Strategic Interests of the StateJa | Julia Bondar |
| Tr.4.7 | From Statistical Significance to Anomaly-Detection Evidence: Address-Level Behavioral Analysis of Ransomware-Related Bitcoin Addresses | Olena Vynokurova, Victor Strelnikov, Yaryna Kokovska |
| Tr.4.8 | Privacy-Preserving ECG Authentication via Additively Homomorphic Matching of Rhythm-Adaptive Cardiac-Cycle Templates | Roman Butsii, Serhii Lupenko, Mikalai Leanavets, Nataliia Stadnyk |
| Tr.4.9 | On the Signed-decomposition cipher | Yurii Kuzbyt, Oleg Gutik, Ivan Dyyak |
Artificial Intelligence for Cybersecurity
Prowadzący:
Roman Karpiuk, Franko National University of Lviv, Ukraine
Michael Kropyva, Franko National University of Lviv, Ukraine
Sekretarz:
Yaryna Kokovska, Franko National University of Lviv, Ukraine
ID spotkania: 399 908 611 470 549Kod dostępu: s75St3M4
| Prezentacja | Tytuł | Autorzy |
|---|---|---|
| Tr.5.1 | Development of a Causal-Temporal Model for Analyzing Dangerous Events in Web Applications Using Heterogeneous Graph Neural Networks | Oleksandr Laptiev, Iryna Zamrii, Ivan Shakhmatov |
| Tr.5.2 | Cross-Layer Inconsistencies in Anti-Detect Browsers: A Reproducible Measurement of Adversarial Evasion Against Layered Bot Detection | Vladyslav Miachkov, Pashko Anatolii |
| Tr.5.3 | AI-Driven Multi-Context Trust Assessment for Detecting Anomalous Data in IoT Systems | Dmytro Karlov, Serhii Semenov, Beata Krzaczek, Andriy Kovalenko, Oleksii Piskarov |
| Tr.5.4 | The multi-agent micro service architecture of AI based cyberdefense system for IoT device security with automated response and dynamic creation of counter-cyberattacks | Vadym Malinovskyi, Andrii Yarovyi, Leonid Kuperstein |
| Tr.5.5 | Agentic LoRA Adapter Scheduling for Multi-Step Language Model Tasks | Dmytro Peleshko, Tymofii Nasobko, Oleksii Postovyi, Olena Vynokurova |
| Tr.5.6 | RAG-Augmented LLM Agents for Autonomous Penetration Testing in a Controlled Docker Environment | Olga Torstensson |
| Tr.5.7 | Schema-Valid JSON Is Not Sufficient for a Safe Cyber-Risk Record: Evidence-Anchored Semantic Validation and Fail-Closed Repair for Schema-Constrained LLM Pipelines | Volodymyr Artemchuk |
| Tr.5.8 | Failure-Aware Trace Triage for Cost-Efficient Evaluation of AI Agents in Recurring Production Workflows | Vasyl Lyashkevych, Andrii Salyk |
| Tr.5.9 | Machine Learning Methods for the Detection of Domains Generated by DGA Algorithms in Cyberattacks | Maryan Kyryk, Yurii Shpak, Petro Venherskyi |
| Tr.5.10 | Political-Systemic Criteria for the Use of Artificial Intelligence in Monitoring Information Operations During Election Campaigns | Serhii Kondratiuk, Yevheniia Ivanchenko |
| Tr.5.11 | Threat-Aware Adaptive Joint Source-Channel Coding under Jamming and Packet Injection | Olena Pyrch |
| Tr.5.12 | Adaptive physics-informed RBF neural networks for shallow water flow simulation | Valeriy Trushevskyy, Yuriy Shcherbyna |
| Tr.5.13 | On-Device Multi-Criteria Routing without an External Controller: Removing Control-Plane Exposure while Keeping Recovery Sub-Second | Yurii Vladarchyk, Kateryna Nesterenko |
| Tr.5.14 | JD Detector: Benchmarking a Production AI-Generated Text Classifier Against Open-Source and Commercial Detectors | Borys Melnychuk, Dmytro Peleshko, Liubov Zatolokina, Maksym Orlianskyi |
| Tr.5.15 | Detecting Indirect Prompt Injection Attacks in Multi-Domain Documents Using Embedding-Based Chunk Aggregation | Bianca Susa, Aswathy Njettutharayil Baby, Mahmoud Rahat |
| Tr.5.16 | In-Context Learning And RAG for Practical Log Decoder and Rules Generation in WAZUH: An LLM-Based Approach to Automated Security Event Normalization | Raul Ceretta Nunes, Iago Rossi Gasparetto, Edison Pignaton de Freitas |